| 所組別: | 化學系博士班 | 科目: | 分析化學 | 考試時間: | 06月09日第2節 |
| Note: | (1) | Use the equation [H+]= |
| (2) | Use Davies, equation to calculate the activity where I is the ionic strength of the solution. | |
| (3) |
| Refuxing time(min) | Tin found (mg/kg) |
| 30 | 55, 57, 59, 56, 56, 59 |
| 75 | 57, 55, 58, 59, 59, 59 |
| Note: | (1) | a pooled standard deviation: |
| (2) |
| Value of t for a confidence interval of Critical value of Number of degrees of freedom | 90% 0.10 | 95% 0.05 | 98% 0.02 | 99% 0.01 |
| 1 | 6.31 | 12.71 | 31.82 | 63.66 |
| 2 | 2.92 | 4.30 | 6.96 | 9.92 |
| 3 | 2.35 | 3.18 | 4.54 | 5.84 |
| 4 | 2.13 | 2.78 | 3.75 | 4.60 |
| 5 | 2.02 | 2.57 | 3.36 | 4.03 |
| 6 | 1.94 | 2.45 | 3.14 | 3.71 |
| 7 | 1.89 | 2.36 | 3.00 | 3.50 |
| 8 | 1.86 | 2.31 | 2.90 | 3.36 |
| 9 | 1.83 | 2.26 | 2.82 | 3.25 |
| 10 | 1.81 | 2.23 | 2.76 | 3.17 |
| 12 | 1.78 | 2.18 | 2.68 | 3.05 |
| 14 | 1.76 | 2.14 | 2.62 | 2.98 |
| 16 | 1.75 | 2.12 | 2.58 | 2.92 |
| 18 | 1.73 | 2.10 | 2.55 | 2.88 |
| 20 | 1.72 | 2.09 | 2.53 | 2.85 |
| 30 | 1.70 | 2.04 | 2.46 | 2.75 |
| 50 | 1.68 | 2.01 | 2.40 | 2.68 |
| 1.64 | 1.96 | 2.33 | 2.58 | |
Table
Run1 standard mixture 25%(w/w)of each component Compound name Retention time Peak area Paracetamol 1.51 38801 Caffeine 2.10 14236 Aspirin 2.65 26301 Phenacetin 3.70 39594 Run2 tablet solution Paracetamol 1.54 68994 Caffeine 2.11 19050 Aspirin 2.70 53480 Phenacetin(internal standard) 3.80 84922